| Number | Name | Year | Position | G.P. | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| 9 | CJ Meyer (Asst. Captain) | Junior | Forward | 25 | 24 | 29 | 53 |
| 7 | Nick Attanasio | Junior | Forward | 25 | 29 | 21 | 50 |
| n/a | Henry O'Brien | Junior | n/a | 25 | 17 | 22 | 39 |
| 14 | Joe Kramkowski (Co-Captain) | Senior | Defense | 24 | 7 | 13 | 20 |
| 27 | Dylan Moran (Co-Captain) | Senior | Defense | 21 | 6 | 8 | 14 |
| 21 | Matt Wronski | Senior | Forward | 25 | 6 | 7 | 13 |
| 42 | Sam Meyer | Freshman | Forward | 25 | 6 | 4 | 10 |
| 23 | Zander Maslow | Senior | Forward | 25 | 4 | 5 | 9 |
| 45 | Ryan Morse | Freshman | Forward | 24 | 5 | 1 | 6 |
| 37 | John Macik | Freshman | Forward | 24 | 2 | 3 | 5 |
| 33 | Oliver Bevan | Sophomore | Forward | 17 | 1 | 3 | 4 |
| 24 | Colin Fitzhenry | Junior | Defense | 24 | 0 | 3 | 3 |
| 39 | Liam Devon | Freshman | Defense | 25 | 0 | 3 | 3 |
| 12 | Matt Lee | Sophomore | Forward | 24 | 2 | 1 | 3 |
| 13 | Danny Bungerz | Freshman | Defense | 22 | 0 | 1 | 1 |
| 22 | Kyle Heron | Sophomore | Defense | 24 | 0 | 0 | 0 |
| 35 | Steven Wronski | Sophomore | Goalie | 9 | 0 | 0 | 0 |
| 30 | Morgan Bungerz | Junior | Goalie | 10 | 0 | 0 | 0 |
| 1 | Joe Fleschler | Freshman | Goalie | 7 | 0 | 0 | 0 |
| n/a | Nick Grawehr | Freshman | n/a | 8 | 0 | 0 | 0 |
| 19 | Evan Samer | Freshman | Forward | 6 | 0 | 0 | 0 |
| 8 | Leonidas Tolias | Sophomore | Forward | 7 | 0 | 0 | 0 |
| n/a | Joe Mele | Freshman | n/a | 2 | 0 | 0 | 0 |
| 40 | DJ Cummings | Freshman | Forward | 1 | 0 | 0 | 0 |
| Name | Year | G.P. | Minutes | Goals | Saves | GAA | SV% | SO | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Bungerz | Junior | 10 | 440 | 16 | 183 | 1.64 | 0.920 | 2 | 8 | 1 | 1 |
| Joe Fleschler | Freshman | 7 | 251 | 15 | 110 | 2.69 | 0.880 | 0 | 3 | 1 | 2 |
| Steven Wronski | Sophomore | 9 | 442 | 29 | 172 | 2.95 | 0.856 | 2 | 5 | 3 | 1 |
Head Coach: Dennis Doherty (8th season)
Asst. Coach: Bob Ritchie (4th Season)
Asst. Coach: George Giresi (5th Season)
Goalie Coach: Josh Ofner
Strength & Conditioning: Ginger Comstock & Bill Shockley