.:PRACTICE SCHEDULE
| Day | Date | Time | Location | Who? |
|---|---|---|---|---|
| Thurs. | Nov. 15 | 3:00-6:00 | Woodbridge | All |
| Fri. | Nov. 16 | 2:15-3:45 | High School | All |
| Sun. | Nov. 18 | 9:00-10:30a | High School | All |
| Mon. | Nov. 19 | 3:30-5:30 | Warinanco | All |
| Tues. | Nov. 20 | 3:00-6:00 | Woodbridge | Varisty |
| Wed. | Nov. 21 | 8:30-10:30 | Warinaco (Alumni Game) | Varisty |
| Tues. | Nov. 27 | 3:00-4:30 | Woodbridge | Varisty |
| Fri. | Nov. 30 | 2:15-3:35 | High School | All |
| Mon. | Dec. 3 | 3:30-4:30 | Warinaco | Varisty |
| Tues. | Dec. 4 | CANCELLED | ||
| Thurs. | Dec. 6 | 3:00-4:30 | Woodbridge | Varisty |
| Fri. | Dec. 7 | 2:15-3:45 | High School | All |
| Mon. | Dec. 10 | 3:30-4:30 | Warinaco | Varisty |
| Tues. | Dec. 11 | 3:00-4:30 | Woodbridge | Varisty |
| Thurs. | Dec. 13 | 3:00-4:30 | Woodbridge | Varisty |
| Fri. | Dec. 14 | 2:15-3:45 | High School | All |
| Tues. | Dec. 18 | 3:00-4:30 | Woodbridge | Varisty |
| Fri. | Dec. 21 | 2:15-3:45 | High School | All |
| Tues. | Jan. 1 | 10:15-11:45a | Woodbridge | All |
| Thurs. | Jan. 3 | 3:00-4:30 | Woodbridge | Varisty |
| Mon. | Jan. 7 | 3:30-4:30 | Warinaco | Varisty |
| Tues. | Jan. 8 | 3:00-4:30 | Woodbridge | Varisty |
| Fri. | Jan. 11 | 2:15-3:45 | High School | All |
| Tues. | Jan. 15 | 3:00-4:30 | Woodbridge | Varisty |
| Thurs. | Jan. 17 | 3:00-4:30 | Woodbridge | Varisty |
| Mon. | Jan. 21 | 9:30-10:30a | Woodbridge | Varisty |
| Tues. | Jan. 22 | 3:00-4:30 | Woodbridge | Varisty |
| Weds. | Jan. 23 | 8:30-9:30 | Warinaco | Varisty |
| Thurs. | Jan. 24 | 3:00-4:15 | Woodbridge | Varisty |
| Tues. | Jan. 29 | 3:00-4:30 | Woodbridge | Varisty |
| Fri. | Feb. 1 | 2:15-3:45 | High School | All |
| Tues. | Feb. 5 | 3:00-4:15 | Woodbridge | Varisty |
| Thurs. | Feb. 7 | 3:00-4:30 | Woodbridge | Varisty |
| Mon. | Feb. 11 | 3:30-4:30 | Warinaco | Varisty |
| Tues. | Feb. 12 | 3:00-4:30 | Woodbridge | Varisty |
| Fri. | Feb. 15 | 2:15-3:45 | High School | All |
| Mon. | Feb. 18 | 9:00-10:00a | Woodbridge | Varisty |
