.:J.V. SCHEDULE
| Day | Date | Opponent | Time | Rink |
|---|---|---|---|---|
| Sat. | Dec. 1 | Chatham (A) | 10:30pm | Mennen |
| Tues. | Dec. 4 | Summit (H) | 4:30 | Woodbridge |
| Thurs. | Dec. 6 | Ramapo (H) | 4:30 | Woodbridge |
| Mon. | Dec. 17 | Woodbridge (H) | 3:45 | Warinanco |
| Thur. | Dec. 27 | Cranford (A) | 7:30am | Warinanco |
| Weds. | Jan. 2 | Johnson (H) | 8:30 | Warinanco |
| Sun. | Jan. 13 | Ramapo (A) | 8:10 (6:00 Bus) | Sport-a-rama |
| Wed. | Jan. 16 | Cranford (A) | 3:45 | Warinanco |
| Thur. | Jan. 17 | Summit (H) | 4:30 | Woodbridge |
| Mon. | Jan. 21 | Pequannock (A) | 10:00a (8:30 Bus) | Floyd Hall |
| Thur. | Jan. 24 | Chatham (H) | 4:30 | Woodbridge |
| Thurs. | Jan. 31 | Cranford (H) | 4:00 | Woodbridge |
| Fri. | Feb. 1 | Summit (A) | 4:40 | Union |
| Tue. | Feb. 5 | Cranford (H) | 4:00 | Woodbridge |
| Wed. | Feb. 6 | Johnson (A) | 8:30 | Warinanco |
| Wed. | Feb. 13 or 20 | JV Jamboree | TBA | Warinanco |
