.:J.V. PRACTICE SCHEDULE
| Day | Date | Time | Location | Who? |
|---|---|---|---|---|
| Thurs. | Nov. 15 | 3:00-6:00 | Woodbridge | All |
| Fri. | Nov. 16 | 2:15-3:45 | High School | All |
| Sun. | Nov. 18 | 9:00-10:30a | High School | All |
| Mon. | Nov. 19 | 3:30-5:30 | Warinanco | All |
| Tues. | Nov. 27 | 4:45-6:00 | Woodbridge | JV |
| Thurs. | Nov. 29 | 3:00-3:50 | Woodbridge | JV |
| Fri. | Nov. 30 | 2:15-3:35 | High School | All |
| Mon. | Dec. 3 | 4:30-5:30 | Warinaco | JV |
| Thurs. | Dec. 6 | 4:45-6:00 | Woodbridge | JV |
| Fri. | Dec. 7 | 2:15-3:45 | High School | All |
| Mon. | Dec. 10 | 4:30-5:30 | Warinaco | JV |
| Tues. | Dec. 11 | 4:45-6:00 | Woodbridge | JV |
| Thurs. | Dec. 13 | 4:45-6:00 | Woodbridge | JV |
| Fri. | Dec. 14 | 2:15-3:45 | High School | All |
| Tues. | Dec. 18 | 4:45-6:00 | Woodbridge | JV |
| Thurs. | Dec. 20 | 3:00-3:50 | Woodbridge | JV |
| Fri. | Dec. 21 | 2:15-3:45 | High School | All |
| Tues. | Jan. 1 | 10:15-11:45a | Woodbridge | All |
| Thurs. | Jan. 3 | 4:45-6:00 | Woodbridge | JV |
| Mon. | Jan. 7 | 4:30-5:30 | Warinaco | JV |
| Tues. | Jan. 8 | 4:45-6:00 | Woodbridge | JV |
| Fri. | Jan. 11 | 2:15-3:45 | High School | All |
| Tues. | Jan. 15 | 4:45-6:00 | Woodbridge | JV |
| Tues. | Jan. 22 | 4:45-6:00 | Woodbridge | JV |
| Tues. | Jan. 29 | 4:45-6:00 | Woodbridge | JV |
| Fri. | Feb. 1 | 2:15-3:45 | High School | All |
| Thurs. | Feb. 7 | 4:45-6:00 | Woodbridge | JV |
| Mon. | Feb. 11 | 4:30-5:30 | Warinanco | JV |
| Tues. | Feb. 12 | 4:45-6:00 | Woodbridge | JV |
| Fri. | Feb. 15 | 2:15-3:45 | High School | All |
